Key Specifications
| Model | Charging rate ¹ | Maximum operating pressure | Drive | Filter system | Net weight | Dimensions (L x W x H) | |
|---|---|---|---|---|---|---|---|
| l/min | bar | Motor | kW | approx. kg | cm | ||
| MARINER 200/420-E | 200 | 420 | Three-phase motor 400 V, 50 Hz ² | 6.6 | P 21 | 115 | 130 × 62 × 63 |
| MARINER 250/420-E | 250 | 420 | Three-phase motor 400 V, 50 Hz ² | 4.0 | P 21 | 115 | 130 × 60 × 63 |
| MARINER 320-B | 320 | 420 | Petrol engine | 6.6 | P 31 | 120 | 130 × 62 × 64 |
| MARINER 320-E | 320 | 420 | Three-phase motor, 400 V, 50 Hz ² | 5.5 | P 31 | 135 | 130 × 60 × 64 |
¹ Measured with cylinder filling from 0 to 200 bar, ±5%
² Option of different voltage/frequency available


















