Key Specifications
MARINER II-D compressor, 90–330 bar, 170–350 l/min, high-pressure compressor for compressing air and breathing air
| Model | Charging rate ¹ | Maximum operating pressure | Drive | Filter system | Net weight | Dimensions (L x W x H) | |
|---|---|---|---|---|---|---|---|
| l/min | bar | Engine | kW | approx. kg | cm | ||
| MARINER II-D | 170 | 330 | Diesel engine | 5.0 | P 21 | 158 | 110 × 58 × 62.5 |
| MARINER II-D | 250 | 330 | Diesel engine | 7.9 | P 31 | 250 | 150 x 60 x 72.5 |
| MARINER II-D | 300 | 330 | Diesel engine | 7.9 | P 31 | 250 | 150 x 60 x 72.5 |
| MARINER II-D | 320 | 330 | Diesel engine | 10.0 | P 31 | 315 | 150 x 60 x 72.5 |
| MARINER II-D | 350 | 330 | Diesel engine | 10.0 | P 31 | 315 | 151 x 60 x 72.5 |
¹ Measured with cylinder filling from 0 to 200 bar, ±5%
















