Key Specifications
PE-TE/PE-TB compressor series, up to 330 bar, 200 – 300 l/min, high-pressure compressors for compressing air and breathing air
| Model | Charging rate ¹ | Maximum operating pressure | Drive | Filter system | Net weight | Dimensions (L x W x H) | |
|---|---|---|---|---|---|---|---|
| l/min | bar | Motor | kW | approx. kg | cm | ||
| PE 200-TE | 200 | 330 | Three-phase motor 400 V, 50 Hz ² | 4 | P 21 | 120 | 110 × 50 × 57 |
| PE 250-TE | 250 | 330 | Three-phase motor 400 V, 50 Hz ² | 5.5 | P 21 | 130 | 110 × 50 × 57 |
| PE 300-TE | 300 | 330 | Three-phase motor 400 V, 50 Hz ² | 7.5 | P 21 | 140 | 110 × 50 × 57 |
| PE200-TB | 200 | 330 | petrol engine | 5.9/6.6 ³ | P 21 | 120 | 130 × 59 × 66 |
| PE250-TB | 250 | 330 | petrol engine | 6.6 | P 31 | 125 | 130 × 59 × 66 |
| PE300-TB | 300 | 330 | petrol engine | 8.7 | P 31 | 135 | 130 × 59 × 66 |
¹ Measured with cylinder filling from 0 to 200 bar, ±5%
² Option of different voltage/frequency available
³ 6.6 kW motor in combination with the B-DRAIN automatic condensate drain and final pressure shut-off option.














